Here is a brief overview of our Well Nuts®.
We handle all the parts in the Auveco catalog.
Items not shown actual size.

Well Nuts®

Material - Neoprene with Captive Brass Nut
 Part Number Thread Head Diameter Overall Length Shank Length Shank Diameter Head Thick Hole Size Wall Thickness
N13006 #6-32 .452 .499 .437 .312 .062 5/16" .015-.156
N16236 #6-32 .554 .981 .946 .240 .035 1/4" .375-.607
N16237 #8-32 .438 .499 .447 .312 .052 5/16" .015-.156
N13005 #8-32 .750 .575 .500 .312 .062 5/16" .015-.172
N16240 #10-24 .562 .767 .580 .375 .187 3/8" .030-.227
N16246 #10-32 .510 .400 .341 .375 .059 3/8" .015-.050
N13007 #10-32 .500 .554 .518 .377 .036 3/8" .015-.192
N13009 #10-32 .562 .665 .625 .377 .040 3/8" .035-.232
N17586 #10-32 .750 .703 .625 .375 .078 3/8" .030-.227
N16244 #10-32 .750 .807 .620 .675 .187 3/8" .030-.227
N13008 #10-32 .562 1.051 1.000 .375 .051 3/8" .312-.643
N13004 1/4-20 .625 .641 .594 .500 .051 1/2" .015-.111
N16255 1/4-20 .635 .801 .750 .500 .051 1/2" .187-.343
N13010 1/4-20 .740 .829 .642 .500 .187 1/2" .031-.187
N16253 1/4-20 .635 1.051 1.000 .500 .051 1/2" .250-.457
N13011 5/16-18 .875 .725 .600 .620 .125 5/8" .015-.187
N16239 M5-.8 .562 .562 .437 .375 .125 3/8" .015-.050
N16247 M5-.8 .510 .400 .341 .375 .059 3/8" .015-.050
N16242 M5-.8 .500 .554 .518 .375 .036 3/8" .015-.192
N16248 M5-.8 .562 .665 .625 .375 .040 3/8" .035-232
N13000 M6-1.0 w/ss screw #10 .787 .630 .579 .500 .051 1/2" .015-.094
N13002 M6-10 .787 .630 .579 .500 .051 1/2" .015-.094
N16251 M6-10 .630 .630 .579 .500 .051 1/2" .015-.111
N16252 M6-10 .750 .829 .642 .500 .187 1/2" .031-187
N16254 M6-10 .635 1.051 1.000 .500 .051 1/2" .250-457
N16256 M8-1.25 .875 .725 .600 .620 .125 5/8" .015-.156

           

 

 

 

We have the largest selection of fasteners  & clips for early and late model domestic and foreign vehicles on the Internet. If you don't see it.  Just call us!
816-453-7277
E-Mail: Northlandfasteners@Earthlink.net

 

Last Updated December 19  2002
Copyright
© By Custom Software & Computers